feat: add scrapegraph to the doc

This commit is contained in:
Marco Vinciguerra
2025-01-25 09:45:24 +01:00
parent fc75bbcaa6
commit d02d71eab6
2 changed files with 2 additions and 0 deletions

View File

@@ -129,6 +129,7 @@ Here is a list of the available tools and their descriptions:
| **PDFSearchTool** | A RAG tool aimed at searching within PDF documents, ideal for processing scanned documents. |
| **PGSearchTool** | A RAG tool optimized for searching within PostgreSQL databases, suitable for database queries. |
| **Vision Tool** | A tool for generating images using the DALL-E API. |
| **Scrapegraph Tool** | A tool for scraping websites using the Scrapegraph API. |
| **RagTool** | A general-purpose RAG tool capable of handling various data sources and types. |
| **ScrapeElementFromWebsiteTool** | Enables scraping specific elements from websites, useful for targeted data extraction. |
| **ScrapeWebsiteTool** | Facilitates scraping entire websites, ideal for comprehensive data collection. |

View File

@@ -130,6 +130,7 @@
"tools/firecrawlscrapewebsitetool",
"tools/firecrawlsearchtool",
"tools/githubsearchtool",
"tools/scrapegraphtool",
"tools/serperdevtool",
"tools/jsonsearchtool",
"tools/mdxsearchtool",